Free open source alternative to ad and trackers cluttered "been" made with Svelte 5 https://beenfoss.netlify.app
Find a file
2025-07-07 10:57:11 +02:00
.vscode Minify countries.geojson to 300 kb 2025-07-07 00:20:31 +02:00
docs Update README 2025-07-07 10:57:11 +02:00
src Add 2x zoom 2025-07-07 10:54:37 +02:00
static Add 2x zoom 2025-07-07 10:54:37 +02:00
.env.example Initial commit 2025-07-06 20:43:30 +02:00
.gitignore Initial commit 2025-07-06 20:43:30 +02:00
.npmrc Initial commit 2025-07-06 20:43:30 +02:00
.prettierignore Initial commit 2025-07-06 20:43:30 +02:00
.prettierrc Initial commit 2025-07-06 20:43:30 +02:00
bun.lock Add 2x zoom 2025-07-07 10:54:37 +02:00
drizzle.config.ts Initial commit 2025-07-06 20:43:30 +02:00
eslint.config.js Initial commit 2025-07-06 20:43:30 +02:00
LICENSE Add README 2025-07-06 21:54:44 +02:00
package.json Add 2x zoom 2025-07-07 10:54:37 +02:00
README.md Update README 2025-07-07 10:57:11 +02:00
svelte.config.js Change adapter to static 2025-07-06 22:04:24 +02:00
tsconfig.json Initial commit 2025-07-06 20:43:30 +02:00
vite.config.ts Change adapter to static 2025-07-06 22:04:24 +02:00

been-foss

Visit the website: beenfoss.netlify.app

Screenshot

Free open source alternative to ad and trackers cluttered "been". It's also much nicer ;)

It has no ads, no trackers whatsover and it's static so maybe I'll add offline support someday. Built with Svelte 5.

Map issues

I have sourced all data from https://geojson-maps.kyd.au/ so it has some issues regarding countries borders correctness. Some of which include:

  • Crimea is incorrectly placed as part of Russia, should be changed to be part of Ukraine

If you have noticed any problems, please open an issue.

License

MIT

Donate

hloth.dev/donate